| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 27/04/2026 | Finance Personnel and Risk Committee | |||
| 16/03/2026 | Parish Council Meeting | |||
| 19/01/2026 | Parish Council Meeting |
Meetings, Agendas & Minutes
You are welcome to come along to our Parish Council meetings. All meetings take place on a MONDAY (unless shown otherwise) at Queen Camel Memorial Hall, High Street, Queen Camel BA22 7NF.
Parish Council Meetings
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 17/11/2025 | Parish Council Meeting | |||
| 02/10/2025 | Extra Ordinary Meeting | Agenda 02/10/2025 | ||
| 15/09/2025 | Parish Council Meeting | Agenda 15/09/2025 | ||
| 21/07/2025 | Parish Council Meeting | Agenda 21/07/2025 | Minutes 21/07/2025 (Unapproved) | |
| 16/06/2025 | Extra Ordinary Meeting | Agenda 16/06/2025 | Minutes 16/06/2025 (Unapproved) | |
| 16/05/2025 | Annual Parish Meeting | Agenda 16/05/2025 | Minutes 16/05/2025 (Unapproved) | |
| 12/05/2025 | Parish Council Meeting | Agenda 12/05/2025 | Minutes 12/05/2025 (Unapproved) | |
| 30/04/2025 | Finance Personnel and Risk Committee | Agenda 30/04/2025 | Minutes 30/04/2025 (Unapproved) | |
| 24/03/2025 | Parish Council Meeting | Agenda 24/03/2025 | Minutes 24/03/2025 | View Reports |
| 24/02/2025 | Extraordinary Meeting | Agenda 24/02/2025 | Minutes 24/02/2025 | |
| 10/02/2025 | Extraordinary Meeting | Agenda 10/02/2025 | Minutes 10/02/2025 | |
| 20/01/2025 | Parish Council Meeting | Agenda 20/01/2025 | Minutes 20/01/2025 |
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 18/11/2024 | Full Council meeting | Agenda 18/11/2024 | Minutes 18/11/2024 | View Reports |
| 16/09/2024 | Full Council meeting | Agenda 16/09/2024 | Minutes 16/09/2024 | View Reports |
| 15/07/2024 | Full Council meeting | Agenda 15/07/2024 | Minutes 15/07/2024 | |
| 20/05/2024 | Full Council meeting | Agenda 20/05/2024 | Minutes 20/05/2024 | View Reports |
| 17/05/2024 | Annual Village Meeting | Agenda 17/05/2024 | Minutes 17/05/2024 (Unapproved) | |
| 15/04/2024 | Extraordinary Meeting | Agenda 15/04/2024 | Minutes 15/04/2024 | |
| 18/03/2024 | Full Council meeting | Agenda 18/03/2024 | Minutes 18/03/2024 | View Reports |
| 15/01/2024 | Full Council meeting | Agenda 15/01/2024 | Minutes 15/01/2024 | View Reports |
Finance, Personnel and Risk Committee Meetings
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 03/11/2025 | FPRC meeting | Agenda 03/11/2025 |
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 15/04/2024 | FPRC meeting | Agenda 15/04/2024 | Minutes 15/04/2024 (Unapproved) |
Playing Field Committee Meetings
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 22/04/2024 | PFMC meeting | |||
| 05/02/2024 | PFMC meeting | Agenda 05/02/2024 | Minutes 05/02/2024 (Unapproved) | View Reports |
| 08/01/2024 | PFMC meeting | Agenda 08/01/2024 | Minutes 08/01/2024 |
Neighbourhood Plan Working Group Meetings
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 07/04/2025 | NPWG meeting | |||
| 27/01/2025 | NPWG meeting |
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 24/06/2024 | NPWG meeting | |||
| 06/03/2024 | NPWG meeting | Agenda 06/03/2024 | Minutes 06/03/2024 | View Reports |
| 05/02/2024 | NPWG meeting | Minutes 05/02/2024 |
Flood Committee Meetings
| Date | Comment | Agenda | Minutes | Reports |
|---|---|---|---|---|
| 16/02/2024 | Flood Committee meeting | Agenda 16/02/2024 | Minutes 16/02/2024 (Unapproved) | View Reports |

