Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
18/11/2024 | Full Council meeting | Agenda 18/11/2024 | View Reports | |
16/09/2024 | Full Council meeting | Agenda 16/09/2024 | View Reports | |
15/07/2024 | Full Council meeting | Agenda 15/07/2024 | Minutes 15/07/2024 | |
20/05/2024 | Full Council meeting | Agenda 20/05/2024 | Minutes 20/05/2024 | View Reports |
17/05/2024 | Annual Village Meeting | Agenda 17/05/2024 | Minutes 17/05/2024 (Unapproved) | |
15/04/2024 | Extraordinary Meeting | Agenda 15/04/2024 | Minutes 15/04/2024 (Unapproved) | |
18/03/2024 | Full Council meeting | Agenda 18/03/2024 | Minutes 18/03/2024 | View Reports |
15/01/2024 | Full Council meeting | Agenda 15/01/2024 | Minutes 15/01/2024 | View Reports |
Meetings, Agendas & Minutes
You are welcome to come along to our Parish Council meetings. All meetings take place on a MONDAY (unless shown otherwise) at Queen Camel Memorial Hall, High Street, Queen Camel BA22 7NF.
Parish Council Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
20/11/2023 | Full Council meeting | Agenda 20/11/2023 | Minutes 20/11/2023 | View Reports |
02/10/2023 | Extraordinary meeting | Agenda 02/10/2023 | Minutes 02/10/2023 | |
18/09/2023 | Full Council meeting | Agenda 18/09/2023 | Minutes 18/09/2023 | |
17/07/2023 | Full Council meeting | Agenda 17/07/2023 | Minutes 17/07/2023 | |
22/05/2023 | Parish Council Annual and PC meeting | Agenda 22/05/2023 | Minutes 22/05/2023 | View Reports |
19/05/2023 | Annual Village meeting | Agenda 19/05/2023 | Minutes 19/05/2023 | |
20/03/2023 | Full Council meeting | Agenda 20/03/2023 | Minutes 20/03/2023 | View Reports |
20/02/2023 | Full Council meeting | Agenda 20/02/2023 | Minutes 20/02/2023 | View Reports |
16/01/2023 | Full Council meeting | Agenda 16/01/2023 | Minutes 16/01/2023 | View Reports |
Finance, Personnel and Risk Committee Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
04/11/2024 | FPRC meeting | Agenda 04/11/2024 | ||
15/04/2024 | FPRC meeting | Agenda 15/04/2024 | Minutes 15/04/2024 (Unapproved) |
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
06/11/2023 | FPRC meeting | Agenda 06/11/2023 | Minutes 06/11/2023 | |
17/04/2023 | FPRC meeting | Agenda 17/04/2023 | Minutes 17/04/2023 |
Playing Field Committee Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
22/04/2024 | PFMC meeting | |||
05/02/2024 | PFMC meeting | Agenda 05/02/2024 | Minutes 05/02/2024 (Unapproved) | View Reports |
08/01/2024 | PFMC meeting | Agenda 08/01/2024 | Minutes 08/01/2024 |
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
02/10/2023 | PFMC meeting | Agenda 02/10/2023 | Minutes 02/10/2023 | |
03/07/2023 | PFMC meeting | Agenda 03/07/2023 | Minutes 03/07/2023 | |
03/04/2023 | PFMC meeting | Agenda 03/04/2023 | Minutes 03/04/2023 | |
09/01/2023 | PFMC meeting | Agenda 09/01/2023 | Minutes 09/01/2023 |
Neighbourhood Plan Working Group Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
27/01/2025 | NPWG meeting |
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
24/06/2024 | NPWG meeting | |||
06/03/2024 | NPWG meeting | Agenda 06/03/2024 | Minutes 06/03/2024 | View Reports |
05/02/2024 | NPWG meeting | Minutes 05/02/2024 |
Flood Committee Meetings
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
16/02/2024 | Flood Committee meeting | Agenda 16/02/2024 | Minutes 16/02/2024 (Unapproved) | View Reports |
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
29/03/2023 | Flood Committee meeting | Minutes 29/03/2023 |